Hardy Waterlilies |
|
Flower shape HD01 | 9 |
Flower color HD01 | 6 |
Flower quantity HD01 | 8 |
Lenght of flowering season HD01 | 8 |
Leaves quantity HD01 | 8 |
Leaves color HD01 | 8 |
Leaves size HD01 | 7 |
Overall HD01 | 8 |
Comments HD01 | Nice Stamens in big Flower. But the Colour ist not very Special |
Flower shape HD02 | 7 |
Flower color HD02 | 7 |
Flower quantity HD02 | 8 |
Lenght of flowering season HD02 | 8 |
Leaves quantity HD02 | 8 |
Leaves color HD02 | 9 |
Leaves size HD02 | 8 |
Overall HD02 | 7 |
Comments HD02 | Nice Yellow Flower, good Leaves |
Flower shape HD03 | 7 |
Flower color HD03 | 7 |
Flower quantity HD03 | 8 |
Lenght of flowering season HD03 | 8 |
Leaves quantity HD03 | 8 |
Leaves color HD03 | 6 |
Leaves size HD03 | 7 |
Overall HD03 | 7 |
Comments HD03 | Nothing New |
Flower shape HD04 | 9 |
Flower color HD04 | 10 |
Flower quantity HD04 | 7 |
Lenght of flowering season HD04 | 7 |
Leaves quantity HD04 | 7 |
Leaves color HD04 | 7 |
Leaves size HD04 | 8 |
Overall HD04 | 9 |
Comments HD04 | One of the best Red Flowers yet. Would be interesting, if it burns in Sun. |
Flower shape HD05 | 10 |
Flower color HD05 | 9 |
Flower quantity HD05 | 8 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 7 |
Leaves color HD05 | 7 |
Leaves size HD05 | 7 |
Overall HD05 | 7 |
Comments HD05 | Nice Yellow with a pretty Shape |
Flower shape HD06 | 8 |
Flower color HD06 | 10 |
Flower quantity HD06 | 9 |
Lenght of flowering season HD06 | 7 |
Leaves quantity HD06 | 7 |
Leaves color HD06 | 9 |
Leaves size HD06 | 9 |
Overall HD06 | 9 |
Comments HD06 | Great Dark-Pink. |
Flower shape HD07 | 10 |
Flower color HD07 | 8 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 7 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 8 |
Leaves size HD07 | 8 |
Overall HD07 | 8 |
Comments HD07 | Big flower Ball |
Flower shape HD08 | 7 |
Flower color HD08 | 9 |
Flower quantity HD08 | 8 |
Lenght of flowering season HD08 | 8 |
Leaves quantity HD08 | 8 |
Leaves color HD08 | 7 |
Leaves size HD08 | 7 |
Overall HD08 | 8 |
Comments HD08 | nice Variegated Flower Colour. Thats something new. |
Flower shape HD09 | 9 |
Flower color HD09 | 8 |
Flower quantity HD09 | 7 |
Lenght of flowering season HD09 | 7 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 6 |
Leaves size HD09 | 6 |
Overall HD09 | 6 |
Comments HD09 | Nothing new in the Reds... |
Flower shape HD10 | 9 |
Flower color HD10 | 7 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 7 |
Leaves quantity HD10 | 7 |
Leaves color HD10 | 9 |
Leaves size HD10 | 8 |
Overall HD10 | 8 |
Comments HD10 | The Leaves are the Best |
Flower shape HD11 | 10 |
Flower color HD11 | 10 |
Flower quantity HD11 | 8 |
Lenght of flowering season HD11 | 7 |
Leaves quantity HD11 | 7 |
Leaves color HD11 | 9 |
Leaves size HD11 | 9 |
Overall HD11 | 9 |
Comments HD11 | Top Flower and Leaves!! |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 9 |
Flower color ISG01 | 8 |
Flower quantity ISG01 | 7 |
Lenght of flowering season ISG01 | 7 |
Leaves quantity ISG01 | 7 |
Leaves color ISG01 | 9 |
Leaves size ISG01 | 9 |
Overall ISG01 | 8 |
Comments ISG01 | I love the Star shape |
Flower shape ISG02 | 7 |
Flower color ISG02 | 6 |
Flower quantity ISG02 | 6 |
Lenght of flowering season ISG02 | 6 |
Leaves quantity ISG02 | 6 |
Leaves color ISG02 | 9 |
Leaves size ISG02 | 7 |
Overall ISG02 | 7 |
Comments ISG02 | Leaves looks best, Flower is not special enough |
Flower shape ISG03 | 9 |
Flower color ISG03 | 8 |
Flower quantity ISG03 | 9 |
Lenght of flowering season ISG03 | 8 |
Leaves quantity ISG03 | 8 |
Leaves color ISG03 | 10 |
Leaves size ISG03 | 9 |
Overall ISG03 | 9 |
Comments ISG03 | Great Leaves, nice Flowering Colour, big Shape. |
Flower shape ISG04 | 9 |
Flower color ISG04 | 6 |
Flower quantity ISG04 | 9 |
Lenght of flowering season ISG04 | 9 |
Leaves quantity ISG04 | 9 |
Leaves color ISG04 | 10 |
Leaves size ISG04 | 8 |
Overall ISG04 | 8 |
Comments ISG04 | Great Leaves! Dark Leaves are always Great, best for Bright Flowers |
Flower shape ISG05 | 8 |
Flower color ISG05 | 8 |
Flower quantity ISG05 | 6 |
Lenght of flowering season ISG05 | 6 |
Leaves quantity ISG05 | 6 |
Leaves color ISG05 | 8 |
Leaves size ISG05 | 8 |
Overall ISG05 | 7 |
Comments ISG05 | Looks too much like Queen Sirikit. |
Flower shape ISG06 | 9 |
Flower color ISG06 | 7 |
Flower quantity ISG06 | 8 |
Lenght of flowering season ISG06 | 8 |
Leaves quantity ISG06 | 9 |
Leaves color ISG06 | 9 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | Great Leaves |
Flower shape ISG07 | 9 |
Flower color ISG07 | 10 |
Flower quantity ISG07 | 7 |
Lenght of flowering season ISG07 | 7 |
Leaves quantity ISG07 | 7 |
Leaves color ISG07 | 8 |
Leaves size ISG07 | 10 |
Overall ISG07 | 10 |
Comments ISG07 | Best Colour seen in ISG. Darkest Purple. |
Flower shape ISG08 | 9 |
Flower color ISG08 | 10 |
Flower quantity ISG08 | 10 |
Lenght of flowering season ISG08 | 8 |
Leaves quantity ISG08 | 9 |
Leaves color ISG08 | 8 |
Leaves size ISG08 | 8 |
Overall ISG08 | 9 |
Comments ISG08 | Long Stamens brings a Bright Flower on Top of the Water. |
Flower shape ISG09 | 8 |
Flower color ISG09 | 7 |
Flower quantity ISG09 | 8 |
Lenght of flowering season ISG09 | 8 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 8 |
Leaves size ISG09 | 8 |
Overall ISG09 | 8 |
Comments ISG09 | Nice Pink/Salmon Colour. |
Hardy Lotus |
|
Flower shape LO01 | 6 |
Flower color LO01 | 8 |
Flower quantity LO01 | 8 |
Lenght of flowering season LO01 | 7 |
Leaves quantity compared to flowers number LO01 | 8 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | Cant´t really vote the Leaves... Colour ist great, shape is not the best. |
Flower shape LO02 | 9 |
Flower color LO02 | 10 |
Flower quantity LO02 | 6 |
Lenght of flowering season LO02 | 8 |
Leaves quantity compared to flowers number LO02 | 8 |
Overall impressions LO02 | 8 |
Comments about the plant LO02 | Great Colours! |
Flower shape LO03 | 7 |
Flower color LO03 | 5 |
Flower quantity LO03 | 7 |
Lenght of flowering season LO03 | 7 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 7 |
Comments about the plant LO03 | Flowering Colour looks pretty normal. |
Flower shape LO04 | 10 |
Flower color LO04 | 7 |
Flower quantity LO04 | 8 |
Lenght of flowering season LO04 | 8 |
Leaves quantity compared to flowers number LO04 | 9 |
Overall impressions LO04 | 9 |
Comments about the plant LO04 | Great Cup Shape! |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.