Hardy Waterlilies |
|
Flower shape HD01 | 7 |
Flower color HD01 | 7 |
Flower quantity HD01 | 6 |
Lenght of flowering season HD01 | 7 |
Leaves quantity HD01 | 8 |
Leaves color HD01 | 8 |
Leaves size HD01 | 8 |
Overall HD01 | 7 |
Comments HD01 | color is common, flower quantity is a little bit low |
Flower shape HD02 | 8 |
Flower color HD02 | 8 |
Flower quantity HD02 | 9 |
Lenght of flowering season HD02 | 7 |
Leaves quantity HD02 | 8 |
Leaves color HD02 | 7 |
Leaves size HD02 | 8 |
Overall HD02 | 8 |
Comments HD02 | High number of flowers and leaves |
Flower shape HD03 | 8 |
Flower color HD03 | 9 |
Flower quantity HD03 | 9 |
Lenght of flowering season HD03 | 7 |
Leaves quantity HD03 | 8 |
Leaves color HD03 | 7 |
Leaves size HD03 | 7 |
Overall HD03 | 8 |
Comments HD03 | The inner petals color is a little bit special, but leaf shape is not good enough |
Flower shape HD04 | 8 |
Flower color HD04 | 9 |
Flower quantity HD04 | 8 |
Lenght of flowering season HD04 | 7 |
Leaves quantity HD04 | 8 |
Leaves color HD04 | 7 |
Leaves size HD04 | 8 |
Overall HD04 | 8 |
Comments HD04 | The color is good and a little bit special, but the leaf color is common |
Flower shape HD05 | 8 |
Flower color HD05 | 8 |
Flower quantity HD05 | 9 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 8 |
Leaves color HD05 | 8 |
Leaves size HD05 | 8 |
Overall HD05 | 8 |
Comments HD05 | Large leaf quantity and a good bloomer |
Flower shape HD06 | 7 |
Flower color HD06 | 8 |
Flower quantity HD06 | 7 |
Lenght of flowering season HD06 | 7 |
Leaves quantity HD06 | 7 |
Leaves color HD06 | 8 |
Leaves size HD06 | 7 |
Overall HD06 | 7 |
Comments HD06 | The flower shape and color are common, but the red young leaf is nice |
Flower shape HD07 | 8 |
Flower color HD07 | 8 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 7 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 8 |
Leaves size HD07 | 7 |
Overall HD07 | 7 |
Comments HD07 | Leaf and flower number is a little bit low, the red young leaf is nice |
Flower shape HD08 | 8 |
Flower color HD08 | 9 |
Flower quantity HD08 | 9 |
Lenght of flowering season HD08 | 7 |
Leaves quantity HD08 | 9 |
Leaves color HD08 | 8 |
Leaves size HD08 | 8 |
Overall HD08 | 8 |
Comments HD08 | Flower color is special and beautiful due to its changeable lines on petals, very good bloomer with beautiful flower shape. |
Flower shape HD09 | 8 |
Flower color HD09 | 8 |
Flower quantity HD09 | 8 |
Lenght of flowering season HD09 | 7 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 7 |
Leaves size HD09 | 7 |
Overall HD09 | 7 |
Comments HD09 | Flower color is a little bit special but leaf color is common |
Flower shape HD10 | 8 |
Flower color HD10 | 8 |
Flower quantity HD10 | 6 |
Lenght of flowering season HD10 | 7 |
Leaves quantity HD10 | 8 |
Leaves color HD10 | 9 |
Leaves size HD10 | 8 |
Overall HD10 | 8 |
Comments HD10 | Leaf color is beautiful, sepals are curved, but flower number is low |
Flower shape HD11 | 8 |
Flower color HD11 | 7 |
Flower quantity HD11 | 9 |
Lenght of flowering season HD11 | 7 |
Leaves quantity HD11 | 8 |
Leaves color HD11 | 7 |
Leaves size HD11 | 8 |
Overall HD11 | 8 |
Comments HD11 | The leaf size is largely variable in size during growth |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 9 |
Flower color ISG01 | 8 |
Flower quantity ISG01 | 8 |
Lenght of flowering season ISG01 | 7 |
Leaves quantity ISG01 | 8 |
Leaves color ISG01 | 7 |
Leaves size ISG01 | 8 |
Overall ISG01 | 8 |
Comments ISG01 | Flower shape is a little bit special with long narrow petals, and color is bright |
Flower shape ISG02 | 8 |
Flower color ISG02 | 8 |
Flower quantity ISG02 | 9 |
Lenght of flowering season ISG02 | 7 |
Leaves quantity ISG02 | 8 |
Leaves color ISG02 | 9 |
Leaves size ISG02 | 8 |
Overall ISG02 | 8 |
Comments ISG02 | Good color of flowers and leaves, high number of flowers |
Flower shape ISG03 | 7 |
Flower color ISG03 | 8 |
Flower quantity ISG03 | 8 |
Lenght of flowering season ISG03 | 7 |
Leaves quantity ISG03 | 8 |
Leaves color ISG03 | 9 |
Leaves size ISG03 | 8 |
Overall ISG03 | 8 |
Comments ISG03 | Good leaf color and flower, but the flower shape is not good |
Flower shape ISG04 | 7 |
Flower color ISG04 | 7 |
Flower quantity ISG04 | 8 |
Lenght of flowering season ISG04 | 7 |
Leaves quantity ISG04 | 7 |
Leaves color ISG04 | 8 |
Leaves size ISG04 | 7 |
Overall ISG04 | 7 |
Comments ISG04 | Flower shape, color and leaf color are common, but is a good bloomer |
Flower shape ISG05 | 8 |
Flower color ISG05 | 8 |
Flower quantity ISG05 | 6 |
Lenght of flowering season ISG05 | 7 |
Leaves quantity ISG05 | 8 |
Leaves color ISG05 | 7 |
Leaves size ISG05 | 7 |
Overall ISG05 | 7 |
Comments ISG05 | Flower color and leaf shape are good, but flower shape is common, low flower number |
Flower shape ISG06 | 8 |
Flower color ISG06 | 8 |
Flower quantity ISG06 | 9 |
Lenght of flowering season ISG06 | 7 |
Leaves quantity ISG06 | 8 |
Leaves color ISG06 | 9 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | Bright flower color, leaf color is psecial, arrangement of leaves are beautiful, good flower color and high number of flowers |
Flower shape ISG07 | 8 |
Flower color ISG07 | 8 |
Flower quantity ISG07 | 8 |
Lenght of flowering season ISG07 | 7 |
Leaves quantity ISG07 | 7 |
Leaves color ISG07 | 7 |
Leaves size ISG07 | 7 |
Overall ISG07 | 7 |
Comments ISG07 | Leaf color is very common, low leaf number, but flower color is beautiful |
Flower shape ISG08 | 8 |
Flower color ISG08 | 8 |
Flower quantity ISG08 | 8 |
Lenght of flowering season ISG08 | 7 |
Leaves quantity ISG08 | 8 |
Leaves color ISG08 | 8 |
Leaves size ISG08 | 8 |
Overall ISG08 | 8 |
Comments ISG08 | Nice flower color and good bloomer, high leaf number |
Flower shape ISG09 | 8 |
Flower color ISG09 | 8 |
Flower quantity ISG09 | 8 |
Lenght of flowering season ISG09 | 7 |
Leaves quantity ISG09 | 7 |
Leaves color ISG09 | 8 |
Leaves size ISG09 | 7 |
Overall ISG09 | 7 |
Comments ISG09 | Color bright but low number of leaves |
Hardy Lotus |
|
Flower shape LO01 | 9 |
Flower color LO01 | 9 |
Flower quantity LO01 | 8 |
Lenght of flowering season LO01 | 7 |
Leaves quantity compared to flowers number LO01 | 7 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | Both flower color and shape is attractive, large flowers |
Flower shape LO02 | 8 |
Flower color LO02 | 8 |
Flower quantity LO02 | 8 |
Lenght of flowering season LO02 | 7 |
Leaves quantity compared to flowers number LO02 | 8 |
Overall impressions LO02 | 8 |
Comments about the plant LO02 | The plant and flower are large, the flower is strong and much above the leaf surfece, and the color is beautiful. With lines on tepals. |
Flower shape LO03 | 6 |
Flower color LO03 | 8 |
Flower quantity LO03 | 8 |
Lenght of flowering season LO03 | 7 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 7 |
Comments about the plant LO03 | The flower shape is common but the color changes. Plant size is medium-small and not suitable in landscaped |
Flower shape LO04 | 6 |
Flower color LO04 | 7 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 7 |
Overall impressions LO04 | 7 |
Comments about the plant LO04 | Both the flower shape and color are common. Flowers are just little above the leaf surface. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.