Hardy Waterlilies |
|
Flower shape HD01 | 7 |
Flower color HD01 | 7 |
Flower quantity HD01 | 6 |
Lenght of flowering season HD01 | 6 |
Leaves quantity HD01 | 6 |
Leaves color HD01 | 5 |
Leaves size HD01 | 6 |
Overall HD01 | 7 |
Comments HD01 | It's a nice pink waterlily what I like most is her flower color and shape. |
Flower shape HD02 | 8 |
Flower color HD02 | 8 |
Flower quantity HD02 | 10 |
Lenght of flowering season HD02 | 10 |
Leaves quantity HD02 | 9 |
Leaves color HD02 | 10 |
Leaves size HD02 | 10 |
Overall HD02 | 10 |
Comments HD02 | I like the more classic stary flower shape and it's creamy smooth color also it's a very floriferous variety. |
Flower shape HD03 | 7 |
Flower color HD03 | 5 |
Flower quantity HD03 | 8 |
Lenght of flowering season HD03 | 8 |
Leaves quantity HD03 | 9 |
Leaves color HD03 | 5 |
Leaves size HD03 | 6 |
Overall HD03 | 7 |
Comments HD03 | I like its's antique appearance and flower to leave ratio besides it's total count of flowers at once. |
Flower shape HD04 | 9 |
Flower color HD04 | 10 |
Flower quantity HD04 | 7 |
Lenght of flowering season HD04 | 6 |
Leaves quantity HD04 | 5 |
Leaves color HD04 | 5 |
Leaves size HD04 | 7 |
Overall HD04 | 8 |
Comments HD04 | I like it's deep true Red color and symmetrical shape, don't like flower to leave ratio and leave spread. |
Flower shape HD05 | 7 |
Flower color HD05 | 5 |
Flower quantity HD05 | 3 |
Lenght of flowering season HD05 | 5 |
Leaves quantity HD05 | 2 |
Leaves color HD05 | 6 |
Leaves size HD05 | 7 |
Overall HD05 | 5 |
Comments HD05 | I like it's open flower shape but I don't like the huge leave spread and short season. |
Flower shape HD06 | 8 |
Flower color HD06 | 8 |
Flower quantity HD06 | 6 |
Lenght of flowering season HD06 | 6 |
Leaves quantity HD06 | 6 |
Leaves color HD06 | 5 |
Leaves size HD06 | 5 |
Overall HD06 | 5 |
Comments HD06 | I like it's flower color, but shape is lame, so is flower to leave ratio and flowering period. |
Flower shape HD07 | 8 |
Flower color HD07 | 8 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 9 |
Leaves quantity HD07 | 9 |
Leaves color HD07 | 6 |
Leaves size HD07 | 7 |
Overall HD07 | 8 |
Comments HD07 | I like it's fluffy but sharp appearance, color is show stopper too, great lily tho! |
Flower shape HD08 | 4 |
Flower color HD08 | 9 |
Flower quantity HD08 | 8 |
Lenght of flowering season HD08 | 9 |
Leaves quantity HD08 | 6 |
Leaves color HD08 | 4 |
Leaves size HD08 | 6 |
Overall HD08 | 8 |
Comments HD08 | It's one of my personal favorites throughout the contest, flower patterns are King! |
Flower shape HD09 | 6 |
Flower color HD09 | 8 |
Flower quantity HD09 | 7 |
Lenght of flowering season HD09 | 9 |
Leaves quantity HD09 | 5 |
Leaves color HD09 | 5 |
Leaves size HD09 | 6 |
Overall HD09 | 7 |
Comments HD09 | I like it's double and dark red appearance and late flower until october. |
Flower shape HD10 | 6 |
Flower color HD10 | 7 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 5 |
Leaves quantity HD10 | 5 |
Leaves color HD10 | 9 |
Leaves size HD10 | 8 |
Overall HD10 | 6 |
Comments HD10 | I personally like the faded rose tones on waterlilies as on this, so I do about it's pads. |
Flower shape HD11 | 10 |
Flower color HD11 | 10 |
Flower quantity HD11 | 10 |
Lenght of flowering season HD11 | 9 |
Leaves quantity HD11 | 9 |
Leaves color HD11 | 7 |
Leaves size HD11 | 8 |
Overall HD11 | 10 |
Comments HD11 | Flower shape is awesome, so is count and color with it's soft peach tone. |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 10 |
Flower color ISG01 | 10 |
Flower quantity ISG01 | 8 |
Lenght of flowering season ISG01 | 9 |
Leaves quantity ISG01 | 7 |
Leaves color ISG01 | 5 |
Leaves size ISG01 | 7 |
Overall ISG01 | 10 |
Comments ISG01 | This one is innovative with flower shape and color in combo, winner! |
Flower shape ISG02 | 6 |
Flower color ISG02 | 7 |
Flower quantity ISG02 | 9 |
Lenght of flowering season ISG02 | 9 |
Leaves quantity ISG02 | 7 |
Leaves color ISG02 | 8 |
Leaves size ISG02 | 7 |
Overall ISG02 | 8 |
Comments ISG02 | I like it's held high flowers, also it's count of flowers and late bloom. |
Flower shape ISG03 | 6 |
Flower color ISG03 | 8 |
Flower quantity ISG03 | 8 |
Lenght of flowering season ISG03 | 7 |
Leaves quantity ISG03 | 7 |
Leaves color ISG03 | 10 |
Leaves size ISG03 | 6 |
Overall ISG03 | 8 |
Comments ISG03 | I like it a nice crisp color especially pads are stunning. |
Flower shape ISG04 | 7 |
Flower color ISG04 | 9 |
Flower quantity ISG04 | 8 |
Lenght of flowering season ISG04 | 8 |
Leaves quantity ISG04 | 8 |
Leaves color ISG04 | 5 |
Leaves size ISG04 | 7 |
Overall ISG04 | 7 |
Comments ISG04 | I like it nice to have the petals get brighter to their base, nice intense Pink. |
Flower shape ISG05 | 9 |
Flower color ISG05 | 10 |
Flower quantity ISG05 | 5 |
Lenght of flowering season ISG05 | 7 |
Leaves quantity ISG05 | 6 |
Leaves color ISG05 | 5 |
Leaves size ISG05 | 6 |
Overall ISG05 | 8 |
Comments ISG05 | Cup shape is rare on ISG hardies, color is splendid. |
Flower shape ISG06 | 7 |
Flower color ISG06 | 10 |
Flower quantity ISG06 | 8 |
Lenght of flowering season ISG06 | 8 |
Leaves quantity ISG06 | 10 |
Leaves color ISG06 | 9 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | Patterns are unique on pads, flower color is very adorable. |
Flower shape ISG07 | 10 |
Flower color ISG07 | 10 |
Flower quantity ISG07 | 7 |
Lenght of flowering season ISG07 | 7 |
Leaves quantity ISG07 | 9 |
Leaves color ISG07 | 5 |
Leaves size ISG07 | 8 |
Overall ISG07 | 10 |
Comments ISG07 | What to comment, it's brilliant in color! |
Flower shape ISG08 | 9 |
Flower color ISG08 | 10 |
Flower quantity ISG08 | 9 |
Lenght of flowering season ISG08 | 10 |
Leaves quantity ISG08 | 7 |
Leaves color ISG08 | 5 |
Leaves size ISG08 | 5 |
Overall ISG08 | 9 |
Comments ISG08 | Very nice color and shape on the elder flowers. |
Flower shape ISG09 | 8 |
Flower color ISG09 | 10 |
Flower quantity ISG09 | 8 |
Lenght of flowering season ISG09 | 10 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 5 |
Leaves size ISG09 | 7 |
Overall ISG09 | 8 |
Comments ISG09 | Intense Pink with a nice shaped flower, late bloomer. |
Hardy Lotus |
|
Flower shape LO01 | 9 |
Flower color LO01 | 8 |
Flower quantity LO01 | 9 |
Lenght of flowering season LO01 | 9 |
Leaves quantity compared to flowers number LO01 | 9 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | The Lotus reminded me strongly about Autumn in Moling. |
Flower shape LO02 | 6 |
Flower color LO02 | 6 |
Flower quantity LO02 | 7 |
Lenght of flowering season LO02 | 8 |
Leaves quantity compared to flowers number LO02 | 7 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | It is an nice but ordinary white and pink flower even if I like it’s foliage. |
Flower shape LO03 | 9 |
Flower color LO03 | 5 |
Flower quantity LO03 | 9 |
Lenght of flowering season LO03 | 9 |
Leaves quantity compared to flowers number LO03 | 8 |
Overall impressions LO03 | 8 |
Comments about the plant LO03 | This is a softly shaped classic flower with a nice appearance. |
Flower shape LO04 | 10 |
Flower color LO04 | 10 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 7 |
Overall impressions LO04 | 9 |
Comments about the plant LO04 | This shape of flower stands out of the others. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.