Hardy Waterlilies |
|
Flower shape HD01 | 6 |
Flower color HD01 | 5 |
Flower quantity HD01 | 9 |
Lenght of flowering season HD01 | 10 |
Leaves quantity HD01 | 6 |
Leaves color HD01 | 7 |
Leaves size HD01 | 8 |
Overall HD01 | 7 |
Comments HD01 | An already very common pink color |
Flower shape HD02 | 8 |
Flower color HD02 | 8 |
Flower quantity HD02 | 10 |
Lenght of flowering season HD02 | 10 |
Leaves quantity HD02 | 8 |
Leaves color HD02 | 8 |
Leaves size HD02 | 8 |
Overall HD02 | 8 |
Comments HD02 | A little light in color, but it is really very floriferous |
Flower shape HD03 | 8 |
Flower color HD03 | 7 |
Flower quantity HD03 | 8 |
Lenght of flowering season HD03 | 9 |
Leaves quantity HD03 | 8 |
Leaves color HD03 | 7 |
Leaves size HD03 | 8 |
Overall HD03 | 8 |
Comments HD03 | Pretty flower shape, but a little light color and already existing |
Flower shape HD04 | 9 |
Flower color HD04 | 10 |
Flower quantity HD04 | 9 |
Lenght of flowering season HD04 | 9 |
Leaves quantity HD04 | 9 |
Leaves color HD04 | 9 |
Leaves size HD04 | 9 |
Overall HD04 | 9 |
Comments HD04 | Excellent flower color and shape |
Flower shape HD05 | 8 |
Flower color HD05 | 7 |
Flower quantity HD05 | 8 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 7 |
Leaves color HD05 | 8 |
Leaves size HD05 | 8 |
Overall HD05 | 8 |
Comments HD05 | Quite close to what already exists, but the shape is interesting |
Flower shape HD06 | 7 |
Flower color HD06 | 5 |
Flower quantity HD06 | 6 |
Lenght of flowering season HD06 | 5 |
Leaves quantity HD06 | 7 |
Leaves color HD06 | 8 |
Leaves size HD06 | 8 |
Overall HD06 | 6 |
Comments HD06 | Verry common, there are very similar varieties |
Flower shape HD07 | 9 |
Flower color HD07 | 7 |
Flower quantity HD07 | 8 |
Lenght of flowering season HD07 | 7 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 8 |
Leaves size HD07 | 8 |
Overall HD07 | 8 |
Comments HD07 | Very pretty, almost perfect shape. A fairly common pink. |
Flower shape HD08 | 6 |
Flower color HD08 | 9 |
Flower quantity HD08 | 10 |
Lenght of flowering season HD08 | 10 |
Leaves quantity HD08 | 9 |
Leaves color HD08 | 9 |
Leaves size HD08 | 9 |
Overall HD08 | 9 |
Comments HD08 | Very floriferous for a bicolour, a real asset. But a fairly banal flower shape. |
Flower shape HD09 | 9 |
Flower color HD09 | 9 |
Flower quantity HD09 | 9 |
Lenght of flowering season HD09 | 9 |
Leaves quantity HD09 | 8 |
Leaves color HD09 | 8 |
Leaves size HD09 | 8 |
Overall HD09 | 8 |
Comments HD09 | Very nice color and flower shape. |
Flower shape HD10 | 6 |
Flower color HD10 | 4 |
Flower quantity HD10 | 8 |
Lenght of flowering season HD10 | 8 |
Leaves quantity HD10 | 8 |
Leaves color HD10 | 10 |
Leaves size HD10 | 9 |
Overall HD10 | 7 |
Comments HD10 | Flower color really to classic, but the foliage is very nice. |
Flower shape HD11 | 10 |
Flower color HD11 | 9 |
Flower quantity HD11 | 9 |
Lenght of flowering season HD11 | 9 |
Leaves quantity HD11 | 9 |
Leaves color HD11 | 8 |
Leaves size HD11 | 9 |
Overall HD11 | 9 |
Comments HD11 | Bright and large flower, perfect and flawless. very nice hybrid |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 9 |
Flower color ISG01 | 9 |
Flower quantity ISG01 | 8 |
Lenght of flowering season ISG01 | 9 |
Leaves quantity ISG01 | 8 |
Leaves color ISG01 | 8 |
Leaves size ISG01 | 8 |
Overall ISG01 | 9 |
Comments ISG01 | A very interesting flower shape and still very little present. |
Flower shape ISG02 | 7 |
Flower color ISG02 | 7 |
Flower quantity ISG02 | 8 |
Lenght of flowering season ISG02 | 8 |
Leaves quantity ISG02 | 9 |
Leaves color ISG02 | 8 |
Leaves size ISG02 | 8 |
Overall ISG02 | 7 |
Comments ISG02 | It look a lot like what already exists |
Flower shape ISG03 | 8 |
Flower color ISG03 | 8 |
Flower quantity ISG03 | 8 |
Lenght of flowering season ISG03 | 8 |
Leaves quantity ISG03 | 8 |
Leaves color ISG03 | 10 |
Leaves size ISG03 | 8 |
Overall ISG03 | 8 |
Comments ISG03 | The foliage is really that of a tropical |
Flower shape ISG04 | 7 |
Flower color ISG04 | 7 |
Flower quantity ISG04 | 8 |
Lenght of flowering season ISG04 | 8 |
Leaves quantity ISG04 | 8 |
Leaves color ISG04 | 7 |
Leaves size ISG04 | 8 |
Overall ISG04 | 7 |
Comments ISG04 | A color and a shape that already exists we expect different color from the hardies on the ISG |
Flower shape ISG05 | 9 |
Flower color ISG05 | 9 |
Flower quantity ISG05 | 5 |
Lenght of flowering season ISG05 | 7 |
Leaves quantity ISG05 | 8 |
Leaves color ISG05 | 7 |
Leaves size ISG05 | 8 |
Overall ISG05 | 7 |
Comments ISG05 | The shape is very nice, but close to Queen Sirikit |
Flower shape ISG06 | 8 |
Flower color ISG06 | 7 |
Flower quantity ISG06 | 8 |
Lenght of flowering season ISG06 | 8 |
Leaves quantity ISG06 | 8 |
Leaves color ISG06 | 9 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | The nex leaves are interesting, but the flower color is a bit too bland |
Flower shape ISG07 | 9 |
Flower color ISG07 | 10 |
Flower quantity ISG07 | 9 |
Lenght of flowering season ISG07 | 9 |
Leaves quantity ISG07 | 8 |
Leaves color ISG07 | 8 |
Leaves size ISG07 | 8 |
Overall ISG07 | 9 |
Comments ISG07 | A color totally sought after among ISGs, Very beautiful hybrid |
Flower shape ISG08 | 9 |
Flower color ISG08 | 9 |
Flower quantity ISG08 | 9 |
Lenght of flowering season ISG08 | 9 |
Leaves quantity ISG08 | 8 |
Leaves color ISG08 | 8 |
Leaves size ISG08 | 8 |
Overall ISG08 | 9 |
Comments ISG08 | Very nice contrast between the color of the flower and the green leaf |
Flower shape ISG09 | 8 |
Flower color ISG09 | 7 |
Flower quantity ISG09 | 8 |
Lenght of flowering season ISG09 | 9 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 8 |
Leaves size ISG09 | |
Overall ISG09 | |
Comments ISG09 | A few more petals on the flower and it gets very interesting |
Hardy Lotus |
|
Flower shape LO01 | 7 |
Flower color LO01 | 7 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 8 |
Leaves quantity compared to flowers number LO01 | 8 |
Overall impressions LO01 | 7 |
Comments about the plant LO01 | The heart of the flower is not very aesthetic. |
Flower shape LO02 | 7 |
Flower color LO02 | 7 |
Flower quantity LO02 | 8 |
Lenght of flowering season LO02 | 8 |
Leaves quantity compared to flowers number LO02 | 8 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | Bland color, and the petals are messy. |
Flower shape LO03 | 8 |
Flower color LO03 | 7 |
Flower quantity LO03 | 8 |
Lenght of flowering season LO03 | 8 |
Leaves quantity compared to flowers number LO03 | 8 |
Overall impressions LO03 | 7 |
Comments about the plant LO03 | Very light color, not bright enough.And an already existing form |
Flower shape LO04 | 7 |
Flower color LO04 | 6 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 8 |
Leaves quantity compared to flowers number LO04 | 8 |
Overall impressions LO04 | 7 |
Comments about the plant LO04 | The flower is double and very compact, but the color is to light. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.