Hardy Waterlilies |
|
Flower shape HD01 | 10 |
Flower color HD01 | 10 |
Flower quantity HD01 | 5 |
Lenght of flowering season HD01 | 7 |
Leaves quantity HD01 | 4 |
Leaves color HD01 | 4 |
Leaves size HD01 | 4 |
Overall HD01 | 7 |
Comments HD01 | I liked the flowers in the summer, not so much the leaves, damage on them |
Flower shape HD02 | 9 |
Flower color HD02 | 8 |
Flower quantity HD02 | 7 |
Lenght of flowering season HD02 | 9 |
Leaves quantity HD02 | 9 |
Leaves color HD02 | 6 |
Leaves size HD02 | 7 |
Overall HD02 | 7 |
Comments HD02 | i liked the flowers, the leaves not so much |
Flower shape HD03 | 5 |
Flower color HD03 | 5 |
Flower quantity HD03 | 5 |
Lenght of flowering season HD03 | 5 |
Leaves quantity HD03 | 5 |
Leaves color HD03 | 6 |
Leaves size HD03 | 5 |
Overall HD03 | 5 |
Comments HD03 | i liked the new growth but the plant did not age well |
Flower shape HD04 | 8 |
Flower color HD04 | 10 |
Flower quantity HD04 | 8 |
Lenght of flowering season HD04 | 8 |
Leaves quantity HD04 | 7 |
Leaves color HD04 | 8 |
Leaves size HD04 | 8 |
Overall HD04 | 8 |
Comments HD04 | i liked the amount of flowers for one plantlet, three was a good number of flowers |
Flower shape HD05 | 6 |
Flower color HD05 | 7 |
Flower quantity HD05 | 4 |
Lenght of flowering season HD05 | 4 |
Leaves quantity HD05 | 5 |
Leaves color HD05 | 7 |
Leaves size HD05 | 8 |
Overall HD05 | 7 |
Comments HD05 | proper little firework once it got going, did not like the curliness of the petals |
Flower shape HD06 | 7 |
Flower color HD06 | 8 |
Flower quantity HD06 | 6 |
Lenght of flowering season HD06 | 6 |
Leaves quantity HD06 | 6 |
Leaves color HD06 | 5 |
Leaves size HD06 | 5 |
Overall HD06 | 6 |
Comments HD06 | liked the flowers, the foliage could have been better |
Flower shape HD07 | 9 |
Flower color HD07 | 8 |
Flower quantity HD07 | 8 |
Lenght of flowering season HD07 | 6 |
Leaves quantity HD07 | 5 |
Leaves color HD07 | 6 |
Leaves size HD07 | 6 |
Overall HD07 | 6 |
Comments HD07 | nice new growth, looked tired at the end of the growing season |
Flower shape HD08 | 8 |
Flower color HD08 | 8 |
Flower quantity HD08 | 8 |
Lenght of flowering season HD08 | 8 |
Leaves quantity HD08 | 9 |
Leaves color HD08 | 6 |
Leaves size HD08 | 6 |
Overall HD08 | 6 |
Comments HD08 | i did not like the damage of the foliage, lots of flowers and colour was nice |
Flower shape HD09 | 8 |
Flower color HD09 | 8 |
Flower quantity HD09 | 8 |
Lenght of flowering season HD09 | 7 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 4 |
Leaves size HD09 | 4 |
Overall HD09 | 6 |
Comments HD09 | leaves let this one down, liked the striking flowers and would have been amazed with more rhizomes to start with |
Flower shape HD10 | 7 |
Flower color HD10 | 7 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 7 |
Leaves quantity HD10 | 6 |
Leaves color HD10 | 8 |
Leaves size HD10 | 8 |
Overall HD10 | 7 |
Comments HD10 | the form is out, i liked the colour of the leafs but the quality of the flowers let it down |
Flower shape HD11 | 9 |
Flower color HD11 | 8 |
Flower quantity HD11 | 8 |
Lenght of flowering season HD11 | 8 |
Leaves quantity HD11 | 8 |
Leaves color HD11 | |
Leaves size HD11 | |
Overall HD11 | 9 |
Comments HD11 | Form*** leave colour extra points |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 7 |
Flower color ISG01 | 7 |
Flower quantity ISG01 | 6 |
Lenght of flowering season ISG01 | 6 |
Leaves quantity ISG01 | 7 |
Leaves color ISG01 | 5 |
Leaves size ISG01 | 6 |
Overall ISG01 | 3 |
Comments ISG01 | i would not like this one as its a mess. i prefer waxy petals |
Flower shape ISG02 | 3 |
Flower color ISG02 | 5 |
Flower quantity ISG02 | 2 |
Lenght of flowering season ISG02 | 4 |
Leaves quantity ISG02 | 5 |
Leaves color ISG02 | 6 |
Leaves size ISG02 | 5 |
Overall ISG02 | 5 |
Comments ISG02 | i did not like the flowers |
Flower shape ISG03 | 9 |
Flower color ISG03 | 9 |
Flower quantity ISG03 | 9 |
Lenght of flowering season ISG03 | 9 |
Leaves quantity ISG03 | 9 |
Leaves color ISG03 | 10 |
Leaves size ISG03 | 9 |
Overall ISG03 | 9 |
Comments ISG03 | love this one, wow |
Flower shape ISG04 | 8 |
Flower color ISG04 | 8 |
Flower quantity ISG04 | 6 |
Lenght of flowering season ISG04 | 6 |
Leaves quantity ISG04 | 6 |
Leaves color ISG04 | 5 |
Leaves size ISG04 | 5 |
Overall ISG04 | 4 |
Comments ISG04 | i prefer a closed centre to the plant, i guess in deeper water it would be better |
Flower shape ISG05 | 9 |
Flower color ISG05 | 8 |
Flower quantity ISG05 | 8 |
Lenght of flowering season ISG05 | 6 |
Leaves quantity ISG05 | 5 |
Leaves color ISG05 | 3 |
Leaves size ISG05 | 3 |
Overall ISG05 | 5 |
Comments ISG05 | would prefer smaller leaves to go with the smaller flower |
Flower shape ISG06 | 6 |
Flower color ISG06 | 6 |
Flower quantity ISG06 | 6 |
Lenght of flowering season ISG06 | 6 |
Leaves quantity ISG06 | 7 |
Leaves color ISG06 | 7 |
Leaves size ISG06 | 7 |
Overall ISG06 | 6 |
Comments ISG06 | maybe a longer warmer growing season would suit this as it got better but a bit slow to get going for me |
Flower shape ISG07 | 7 |
Flower color ISG07 | 9 |
Flower quantity ISG07 | 7 |
Lenght of flowering season ISG07 | 6 |
Leaves quantity ISG07 | 5 |
Leaves color ISG07 | 5 |
Leaves size ISG07 | 6 |
Overall ISG07 | 5 |
Comments ISG07 | nice colour and big erected flowers, better leaves and more flowers would be wanted |
Flower shape ISG08 | 6 |
Flower color ISG08 | 8 |
Flower quantity ISG08 | 6 |
Lenght of flowering season ISG08 | 6 |
Leaves quantity ISG08 | 6 |
Leaves color ISG08 | 6 |
Leaves size ISG08 | 6 |
Overall ISG08 | 6 |
Comments ISG08 | did not age well, nice heart shaped leaves but then attacked, would have prefered the flowers to stand up |
Flower shape ISG09 | 9 |
Flower color ISG09 | 9 |
Flower quantity ISG09 | 9 |
Lenght of flowering season ISG09 | 9 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 7 |
Leaves size ISG09 | 7 |
Overall ISG09 | 8 |
Comments ISG09 | nice plant, with a little bit of gardening, nice size flowers |
Hardy Lotus |
|
Flower shape LO01 | 9 |
Flower color LO01 | 9 |
Flower quantity LO01 | 9 |
Lenght of flowering season LO01 | 7 |
Leaves quantity compared to flowers number LO01 | 7 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | nice, plant, loved the yellow flowers, flowering up to august |
Flower shape LO02 | 8 |
Flower color LO02 | 9 |
Flower quantity LO02 | 9 |
Lenght of flowering season LO02 | 9 |
Leaves quantity compared to flowers number LO02 | 9 |
Overall impressions LO02 | 9 |
Comments about the plant LO02 | loved looking at the plant, nice plant, bit of damage to the early leaves |
Flower shape LO03 | 6 |
Flower color LO03 | 5 |
Flower quantity LO03 | 5 |
Lenght of flowering season LO03 | 5 |
Leaves quantity compared to flowers number LO03 | 5 |
Overall impressions LO03 | 6 |
Comments about the plant LO03 | smaller lotus, i would not re grow this one, i did not like the single flower petals |
Flower shape LO04 | 7 |
Flower color LO04 | 7 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 7 |
Overall impressions LO04 | 7 |
Comments about the plant LO04 | I preferred 02 over this, nice double flower not the worst 2nd or 3rd out of the group |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.