Hardy Waterlilies |
|
Flower shape HD01 | 6 |
Flower color HD01 | 5 |
Flower quantity HD01 | 6 |
Lenght of flowering season HD01 | 5 |
Leaves quantity HD01 | 5 |
Leaves color HD01 | 5 |
Leaves size HD01 | 5 |
Overall HD01 | 5 |
Comments HD01 | Forma e colore molto classici, sembra non avere niente che salti particolarmente all'occhio |
Flower shape HD02 | 6 |
Flower color HD02 | 6 |
Flower quantity HD02 | 6 |
Lenght of flowering season HD02 | 5 |
Leaves quantity HD02 | 6 |
Leaves color HD02 | 6 |
Leaves size HD02 | 5 |
Overall HD02 | 5 |
Comments HD02 | Bella la screziatura delle foglie e la forma del fiore. |
Flower shape HD03 | 7 |
Flower color HD03 | 8 |
Flower quantity HD03 | 6 |
Lenght of flowering season HD03 | 6 |
Leaves quantity HD03 | 5 |
Leaves color HD03 | 6 |
Leaves size HD03 | 6 |
Overall HD03 | 8 |
Comments HD03 | Mi piace molto la sfumatura del fiore. |
Flower shape HD04 | 6 |
Flower color HD04 | 7 |
Flower quantity HD04 | 7 |
Lenght of flowering season HD04 | 7 |
Leaves quantity HD04 | 5 |
Leaves color HD04 | 6 |
Leaves size HD04 | 6 |
Overall HD04 | 7 |
Comments HD04 | Bel rosso, sembra non bruciare troppo. Nel complesso interessante |
Flower shape HD05 | 6 |
Flower color HD05 | 5 |
Flower quantity HD05 | 5 |
Lenght of flowering season HD05 | 5 |
Leaves quantity HD05 | 5 |
Leaves color HD05 | 6 |
Leaves size HD05 | 6 |
Overall HD05 | 5 |
Comments HD05 | Dal mio punto di vista non ha nulla di particolarmente interessante |
Flower shape HD06 | 5 |
Flower color HD06 | 5 |
Flower quantity HD06 | 5 |
Lenght of flowering season HD06 | 5 |
Leaves quantity HD06 | 4 |
Leaves color HD06 | 4 |
Leaves size HD06 | 4 |
Overall HD06 | 4 |
Comments HD06 | Sembra essere una pianta poco fiorifera |
Flower shape HD07 | 7 |
Flower color HD07 | 5 |
Flower quantity HD07 | 5 |
Lenght of flowering season HD07 | 6 |
Leaves quantity HD07 | 5 |
Leaves color HD07 | 5 |
Leaves size HD07 | 5 |
Overall HD07 | 6 |
Comments HD07 | Bello l'effetto del fiore completamente aperto |
Flower shape HD08 | 6 |
Flower color HD08 | 8 |
Flower quantity HD08 | 7 |
Lenght of flowering season HD08 | 6 |
Leaves quantity HD08 | 6 |
Leaves color HD08 | 7 |
Leaves size HD08 | 7 |
Overall HD08 | 8 |
Comments HD08 | Mi piace molto la striatura di foglie e fiori |
Flower shape HD09 | 7 |
Flower color HD09 | 6 |
Flower quantity HD09 | 6 |
Lenght of flowering season HD09 | 6 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 6 |
Leaves size HD09 | 6 |
Overall HD09 | 7 |
Comments HD09 | Sembra molto fiorifera, da provare |
Flower shape HD10 | 7 |
Flower color HD10 | 7 |
Flower quantity HD10 | 5 |
Lenght of flowering season HD10 | 5 |
Leaves quantity HD10 | 4 |
Leaves color HD10 | 7 |
Leaves size HD10 | 4 |
Overall HD10 | 5 |
Comments HD10 | Troppo poco fiorifera, peccato |
Flower shape HD11 | 7 |
Flower color HD11 | 7 |
Flower quantity HD11 | 7 |
Lenght of flowering season HD11 | 6 |
Leaves quantity HD11 | 7 |
Leaves color HD11 | 7 |
Leaves size HD11 | 6 |
Overall HD11 | 7 |
Comments HD11 | Banalmente mi piace molto |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 7 |
Flower color ISG01 | 7 |
Flower quantity ISG01 | 6 |
Lenght of flowering season ISG01 | 6 |
Leaves quantity ISG01 | 6 |
Leaves color ISG01 | 7 |
Leaves size ISG01 | 6 |
Overall ISG01 | 7 |
Comments ISG01 | I petali così sottili e la sfumatura di viola sono molto interessanti, nel complesso una bella pianta |
Flower shape ISG02 | 5 |
Flower color ISG02 | 5 |
Flower quantity ISG02 | 6 |
Lenght of flowering season ISG02 | 4 |
Leaves quantity ISG02 | 5 |
Leaves color ISG02 | 5 |
Leaves size ISG02 | 5 |
Overall ISG02 | 5 |
Comments ISG02 | Già visto, molto simile ad altre. Niente di particolare |
Flower shape ISG03 | 6 |
Flower color ISG03 | 6 |
Flower quantity ISG03 | 6 |
Lenght of flowering season ISG03 | 6 |
Leaves quantity ISG03 | 6 |
Leaves color ISG03 | 7 |
Leaves size ISG03 | 6 |
Overall ISG03 | 6 |
Comments ISG03 | Bel colpo d'occhio lo stacco di colore tra foglie e fiori |
Flower shape ISG04 | 5 |
Flower color ISG04 | 6 |
Flower quantity ISG04 | 5 |
Lenght of flowering season ISG04 | 5 |
Leaves quantity ISG04 | 5 |
Leaves color ISG04 | 5 |
Leaves size ISG04 | 5 |
Overall ISG04 | 5 |
Comments ISG04 | Il colore potrebbe essere interessante peccato non averla vista dal vivo |
Flower shape ISG05 | 7 |
Flower color ISG05 | 7 |
Flower quantity ISG05 | 4 |
Lenght of flowering season ISG05 | 4 |
Leaves quantity ISG05 | 4 |
Leaves color ISG05 | 5 |
Leaves size ISG05 | 5 |
Overall ISG05 | 6 |
Comments ISG05 | Anche se poco fiorifera fa un fiore davvero bello specialmente nell'apertura |
Flower shape ISG06 | 6 |
Flower color ISG06 | 7 |
Flower quantity ISG06 | 7 |
Lenght of flowering season ISG06 | 6 |
Leaves quantity ISG06 | 7 |
Leaves color ISG06 | 7 |
Leaves size ISG06 | 6 |
Overall ISG06 | 7 |
Comments ISG06 | Foglie un po' troppo diradate ma nel complesso mi piace molto |
Flower shape ISG07 | 7 |
Flower color ISG07 | 7 |
Flower quantity ISG07 | 6 |
Lenght of flowering season ISG07 | 7 |
Leaves quantity ISG07 | 6 |
Leaves color ISG07 | 5 |
Leaves size ISG07 | 6 |
Overall ISG07 | 7 |
Comments ISG07 | Colore molto intenso degno di nota, anche la fioritura sembra abbondante |
Flower shape ISG08 | 7 |
Flower color ISG08 | 6 |
Flower quantity ISG08 | 7 |
Lenght of flowering season ISG08 | 7 |
Leaves quantity ISG08 | 6 |
Leaves color ISG08 | 6 |
Leaves size ISG08 | 6 |
Overall ISG08 | 7 |
Comments ISG08 | Bella piena di foglie e fiori anche se il colore del fiore è poco intenso |
Flower shape ISG09 | 7 |
Flower color ISG09 | 7 |
Flower quantity ISG09 | 7 |
Lenght of flowering season ISG09 | 6 |
Leaves quantity ISG09 | 6 |
Leaves color ISG09 | 6 |
Leaves size ISG09 | 6 |
Overall ISG09 | 7 |
Comments ISG09 | Bella la forma e il colore, per essere una sola pianta sembra anche fiorifera |
Hardy Lotus |
|
Flower shape LO01 | 6 |
Flower color LO01 | 7 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 6 |
Leaves quantity compared to flowers number LO01 | 6 |
Overall impressions LO01 | 6 |
Comments about the plant LO01 | Colore particolare con la sfumatura verde, nel complesso bello |
Flower shape LO02 | 7 |
Flower color LO02 | 7 |
Flower quantity LO02 | 7 |
Lenght of flowering season LO02 | 7 |
Leaves quantity compared to flowers number LO02 | 7 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | Mi piace molto la sfumatura rosa così accentuata |
Flower shape LO03 | 6 |
Flower color LO03 | 6 |
Flower quantity LO03 | 7 |
Lenght of flowering season LO03 | 6 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 6 |
Comments about the plant LO03 | Sembra il classico loto rosa |
Flower shape LO04 | 7 |
Flower color LO04 | 6 |
Flower quantity LO04 | 6 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 6 |
Overall impressions LO04 | 6 |
Comments about the plant LO04 | Bella la forma del fiore, la fioritura sembra duratura |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.