Hardy Waterlilies |
|
Flower shape HD01 | 9 |
Flower color HD01 | 7 |
Flower quantity HD01 | 8 |
Lenght of flowering season HD01 | 8 |
Leaves quantity HD01 | 7 |
Leaves color HD01 | 6 |
Leaves size HD01 | 7 |
Overall HD01 | 8 |
Comments HD01 | good flower sharp |
Flower shape HD02 | 6 |
Flower color HD02 | 6 |
Flower quantity HD02 | 7 |
Lenght of flowering season HD02 | 6 |
Leaves quantity HD02 | 7 |
Leaves color HD02 | 6 |
Leaves size HD02 | 7 |
Overall HD02 | 6 |
Comments HD02 | - |
Flower shape HD03 | 6 |
Flower color HD03 | 6 |
Flower quantity HD03 | 5 |
Lenght of flowering season HD03 | 6 |
Leaves quantity HD03 | 6 |
Leaves color HD03 | 5 |
Leaves size HD03 | 6 |
Overall HD03 | 5 |
Comments HD03 | - |
Flower shape HD04 | 9 |
Flower color HD04 | 10 |
Flower quantity HD04 | 8 |
Lenght of flowering season HD04 | 8 |
Leaves quantity HD04 | 8 |
Leaves color HD04 | 8 |
Leaves size HD04 | 8 |
Overall HD04 | 8 |
Comments HD04 | Deep red color. |
Flower shape HD05 | 7 |
Flower color HD05 | 7 |
Flower quantity HD05 | 6 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 6 |
Leaves color HD05 | 6 |
Leaves size HD05 | 6 |
Overall HD05 | 6 |
Comments HD05 | - |
Flower shape HD06 | 7 |
Flower color HD06 | 6 |
Flower quantity HD06 | 6 |
Lenght of flowering season HD06 | 6 |
Leaves quantity HD06 | 5 |
Leaves color HD06 | 6 |
Leaves size HD06 | 6 |
Overall HD06 | 6 |
Comments HD06 | - |
Flower shape HD07 | 8 |
Flower color HD07 | 7 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 7 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 6 |
Leaves size HD07 | 7 |
Overall HD07 | 7 |
Comments HD07 | - |
Flower shape HD08 | 8 |
Flower color HD08 | 8 |
Flower quantity HD08 | 7 |
Lenght of flowering season HD08 | 7 |
Leaves quantity HD08 | 7 |
Leaves color HD08 | 7 |
Leaves size HD08 | 7 |
Overall HD08 | 7 |
Comments HD08 | Flower color very nice |
Flower shape HD09 | 8 |
Flower color HD09 | 9 |
Flower quantity HD09 | 8 |
Lenght of flowering season HD09 | 7 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 7 |
Leaves size HD09 | 7 |
Overall HD09 | 8 |
Comments HD09 | dark red color. |
Flower shape HD10 | 7 |
Flower color HD10 | 7 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 7 |
Leaves quantity HD10 | 7 |
Leaves color HD10 | 8 |
Leaves size HD10 | 7 |
Overall HD10 | 7 |
Comments HD10 | - |
Flower shape HD11 | 9 |
Flower color HD11 | 8 |
Flower quantity HD11 | 8 |
Lenght of flowering season HD11 | 9 |
Leaves quantity HD11 | 8 |
Leaves color HD11 | 8 |
Leaves size HD11 | 8 |
Overall HD11 | 9 |
Comments HD11 | Best flower sharp. |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 8 |
Flower color ISG01 | 8 |
Flower quantity ISG01 | 8 |
Lenght of flowering season ISG01 | 7 |
Leaves quantity ISG01 | 7 |
Leaves color ISG01 | 7 |
Leaves size ISG01 | 7 |
Overall ISG01 | 7 |
Comments ISG01 | - |
Flower shape ISG02 | 9 |
Flower color ISG02 | 8 |
Flower quantity ISG02 | 8 |
Lenght of flowering season ISG02 | 8 |
Leaves quantity ISG02 | 8 |
Leaves color ISG02 | 8 |
Leaves size ISG02 | 8 |
Overall ISG02 | 8 |
Comments ISG02 | - |
Flower shape ISG03 | 8 |
Flower color ISG03 | 8 |
Flower quantity ISG03 | 8 |
Lenght of flowering season ISG03 | 8 |
Leaves quantity ISG03 | 7 |
Leaves color ISG03 | 9 |
Leaves size ISG03 | 8 |
Overall ISG03 | 8 |
Comments ISG03 | - |
Flower shape ISG04 | 8 |
Flower color ISG04 | 7 |
Flower quantity ISG04 | 7 |
Lenght of flowering season ISG04 | 8 |
Leaves quantity ISG04 | 8 |
Leaves color ISG04 | 7 |
Leaves size ISG04 | 7 |
Overall ISG04 | 8 |
Comments ISG04 | - |
Flower shape ISG05 | 9 |
Flower color ISG05 | 8 |
Flower quantity ISG05 | 6 |
Lenght of flowering season ISG05 | 6 |
Leaves quantity ISG05 | 6 |
Leaves color ISG05 | 7 |
Leaves size ISG05 | 6 |
Overall ISG05 | 8 |
Comments ISG05 | - |
Flower shape ISG06 | 9 |
Flower color ISG06 | 8 |
Flower quantity ISG06 | 9 |
Lenght of flowering season ISG06 | 8 |
Leaves quantity ISG06 | 8 |
Leaves color ISG06 | 8 |
Leaves size ISG06 | 8 |
Overall ISG06 | 9 |
Comments ISG06 | - |
Flower shape ISG07 | 8 |
Flower color ISG07 | 9 |
Flower quantity ISG07 | 8 |
Lenght of flowering season ISG07 | 8 |
Leaves quantity ISG07 | 8 |
Leaves color ISG07 | 7 |
Leaves size ISG07 | 8 |
Overall ISG07 | 8 |
Comments ISG07 | Very deep puple |
Flower shape ISG08 | 7 |
Flower color ISG08 | 8 |
Flower quantity ISG08 | 8 |
Lenght of flowering season ISG08 | 7 |
Leaves quantity ISG08 | 8 |
Leaves color ISG08 | 7 |
Leaves size ISG08 | 7 |
Overall ISG08 | 8 |
Comments ISG08 | - |
Flower shape ISG09 | 9 |
Flower color ISG09 | 8 |
Flower quantity ISG09 | 8 |
Lenght of flowering season ISG09 | 8 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 7 |
Leaves size ISG09 | 7 |
Overall ISG09 | 8 |
Comments ISG09 | - |
Hardy Lotus |
|
Flower shape LO01 | 9 |
Flower color LO01 | 8 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 8 |
Leaves quantity compared to flowers number LO01 | 7 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | - |
Flower shape LO02 | 8 |
Flower color LO02 | 9 |
Flower quantity LO02 | 9 |
Lenght of flowering season LO02 | 8 |
Leaves quantity compared to flowers number LO02 | 8 |
Overall impressions LO02 | 9 |
Comments about the plant LO02 | - |
Flower shape LO03 | 7 |
Flower color LO03 | 7 |
Flower quantity LO03 | 8 |
Lenght of flowering season LO03 | 8 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 8 |
Comments about the plant LO03 | - |
Flower shape LO04 | 9 |
Flower color LO04 | 7 |
Flower quantity LO04 | 8 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 8 |
Overall impressions LO04 | 8 |
Comments about the plant LO04 | - |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.