Hardy Waterlilies |
|
Flower shape HD01 | 6 |
Flower color HD01 | 5 |
Flower quantity HD01 | 6 |
Lenght of flowering season HD01 | 6 |
Leaves quantity HD01 | 5 |
Leaves color HD01 | 6 |
Leaves size HD01 | 6 |
Overall HD01 | 6 |
Comments HD01 | Flower shape nice |
Flower shape HD02 | 5 |
Flower color HD02 | 5 |
Flower quantity HD02 | 6 |
Lenght of flowering season HD02 | 6 |
Leaves quantity HD02 | 6 |
Leaves color HD02 | 5 |
Leaves size HD02 | 5 |
Overall HD02 | 5 |
Comments HD02 | It's color very light. Leaves are like pinwaree. |
Flower shape HD03 | 6 |
Flower color HD03 | 6 |
Flower quantity HD03 | 6 |
Lenght of flowering season HD03 | 6 |
Leaves quantity HD03 | 6 |
Leaves color HD03 | 5 |
Leaves size HD03 | 5 |
Overall HD03 | 6 |
Comments HD03 | Flower color light and leaves color not so nice. Flower shape good. |
Flower shape HD04 | 9 |
Flower color HD04 | 9 |
Flower quantity HD04 | 6 |
Lenght of flowering season HD04 | 6 |
Leaves quantity HD04 | 7 |
Leaves color HD04 | 6 |
Leaves size HD04 | 7 |
Overall HD04 | 8 |
Comments HD04 | Flower shape and color very beautiful. Although leaves are compared to less attractive then flower. |
Flower shape HD05 | 7 |
Flower color HD05 | 7 |
Flower quantity HD05 | 6 |
Lenght of flowering season HD05 | 6 |
Leaves quantity HD05 | 6 |
Leaves color HD05 | 5 |
Leaves size HD05 | 5 |
Overall HD05 | 6 |
Comments HD05 | Color and shape of flower are good. |
Flower shape HD06 | 7 |
Flower color HD06 | 7 |
Flower quantity HD06 | 7 |
Lenght of flowering season HD06 | 6 |
Leaves quantity HD06 | 7 |
Leaves color HD06 | 6 |
Leaves size HD06 | 6 |
Overall HD06 | 6 |
Comments HD06 | Flower color and shape nice. |
Flower shape HD07 | 10 |
Flower color HD07 | 9 |
Flower quantity HD07 | 6 |
Lenght of flowering season HD07 | 6 |
Leaves quantity HD07 | 6 |
Leaves color HD07 | 7 |
Leaves size HD07 | 7 |
Overall HD07 | 9 |
Comments HD07 | Flower shape and color very attractive. |
Flower shape HD08 | 7 |
Flower color HD08 | 9 |
Flower quantity HD08 | 7 |
Lenght of flowering season HD08 | 6 |
Leaves quantity HD08 | 7 |
Leaves color HD08 | 5 |
Leaves size HD08 | 6 |
Overall HD08 | 7 |
Comments HD08 | Flower color very nice than it's shape. Green color leaves not really attractive I think. |
Flower shape HD09 | 7 |
Flower color HD09 | 7 |
Flower quantity HD09 | 6 |
Lenght of flowering season HD09 | 6 |
Leaves quantity HD09 | 6 |
Leaves color HD09 | 6 |
Leaves size HD09 | 6 |
Overall HD09 | 6 |
Comments HD09 | Flower color and shape nice although it's look like Black Princess. |
Flower shape HD10 | 6 |
Flower color HD10 | 6 |
Flower quantity HD10 | 6 |
Lenght of flowering season HD10 | 6 |
Leaves quantity HD10 | 5 |
Leaves color HD10 | 5 |
Leaves size HD10 | 5 |
Overall HD10 | 6 |
Comments HD10 | Flower color and shape anyhow good. |
Flower shape HD11 | 9 |
Flower color HD11 | 8 |
Flower quantity HD11 | 7 |
Lenght of flowering season HD11 | 6 |
Leaves quantity HD11 | 7 |
Leaves color HD11 | 6 |
Leaves size HD11 | 6 |
Overall HD11 | 8 |
Comments HD11 | Flower color and shape attractive. Although leaves are less attractive. |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 10 |
Flower color ISG01 | 10 |
Flower quantity ISG01 | 6 |
Lenght of flowering season ISG01 | 6 |
Leaves quantity ISG01 | 6 |
Leaves color ISG01 | 7 |
Leaves size ISG01 | 7 |
Overall ISG01 | 9 |
Comments ISG01 | Flower color and shape very Beautiful. |
Flower shape ISG02 | 6 |
Flower color ISG02 | 7 |
Flower quantity ISG02 | 7 |
Lenght of flowering season ISG02 | 6 |
Leaves quantity ISG02 | 6 |
Leaves color ISG02 | 6 |
Leaves size ISG02 | 6 |
Overall ISG02 | 6 |
Comments ISG02 | Flower color nice. |
Flower shape ISG03 | 6 |
Flower color ISG03 | 6 |
Flower quantity ISG03 | 7 |
Lenght of flowering season ISG03 | 6 |
Leaves quantity ISG03 | 6 |
Leaves color ISG03 | 7 |
Leaves size ISG03 | 6 |
Overall ISG03 | 6 |
Comments ISG03 | Leaves color nice. Flower color and shape anyhow good. |
Flower shape ISG04 | 6 |
Flower color ISG04 | 6 |
Flower quantity ISG04 | 7 |
Lenght of flowering season ISG04 | 6 |
Leaves quantity ISG04 | 7 |
Leaves color ISG04 | 6 |
Leaves size ISG04 | 6 |
Overall ISG04 | 6 |
Comments ISG04 | Flower color and shape nice. |
Flower shape ISG05 | 7 |
Flower color ISG05 | 7 |
Flower quantity ISG05 | 6 |
Lenght of flowering season ISG05 | 6 |
Leaves quantity ISG05 | 7 |
Leaves color ISG05 | 6 |
Leaves size ISG05 | 6 |
Overall ISG05 | 7 |
Comments ISG05 | Flower color and shape attractive. |
Flower shape ISG06 | 6 |
Flower color ISG06 | 6 |
Flower quantity ISG06 | 7 |
Lenght of flowering season ISG06 | 6 |
Leaves quantity ISG06 | 6 |
Leaves color ISG06 | 6 |
Leaves size ISG06 | 6 |
Overall ISG06 | 6 |
Comments ISG06 | Flower color and shape good. |
Flower shape ISG07 | 6 |
Flower color ISG07 | 8 |
Flower quantity ISG07 | 6 |
Lenght of flowering season ISG07 | 6 |
Leaves quantity ISG07 | 7 |
Leaves color ISG07 | 6 |
Leaves size ISG07 | 7 |
Overall ISG07 | 7 |
Comments ISG07 | Flower color very impressive. |
Flower shape ISG08 | 7 |
Flower color ISG08 | 7 |
Flower quantity ISG08 | 7 |
Lenght of flowering season ISG08 | 6 |
Leaves quantity ISG08 | 7 |
Leaves color ISG08 | 6 |
Leaves size ISG08 | 7 |
Overall ISG08 | 7 |
Comments ISG08 | Flower color and shape attractive. |
Flower shape ISG09 | 7 |
Flower color ISG09 | 6 |
Flower quantity ISG09 | 7 |
Lenght of flowering season ISG09 | 6 |
Leaves quantity ISG09 | 5 |
Leaves color ISG09 | 6 |
Leaves size ISG09 | 6 |
Overall ISG09 | 6 |
Comments ISG09 | Flower color and shape Nice. |
Hardy Lotus |
|
Flower shape LO01 | 7 |
Flower color LO01 | 7 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 6 |
Leaves quantity compared to flowers number LO01 | 7 |
Overall impressions LO01 | 7 |
Comments about the plant LO01 | Flower color and shape attractive. |
Flower shape LO02 | 7 |
Flower color LO02 | 7 |
Flower quantity LO02 | 6 |
Lenght of flowering season LO02 | 6 |
Leaves quantity compared to flowers number LO02 | 7 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | Flower color and shape attractive.. |
Flower shape LO03 | 5 |
Flower color LO03 | 6 |
Flower quantity LO03 | 6 |
Lenght of flowering season LO03 | 6 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 6 |
Comments about the plant LO03 | Flower color nice. |
Flower shape LO04 | 7 |
Flower color LO04 | 6 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 6 |
Leaves quantity compared to flowers number LO04 | 7 |
Overall impressions LO04 | 6 |
Comments about the plant LO04 | Flower color and shape nice. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.