Hardy Waterlilies |
|
Flower shape HD01 | 7 |
Flower color HD01 | 7 |
Flower quantity HD01 | 7 |
Lenght of flowering season HD01 | 7 |
Leaves quantity HD01 | 7 |
Leaves color HD01 | 7 |
Leaves size HD01 | 7 |
Overall HD01 | 7 |
Comments HD01 | Not sufficiently original in form, comportment or flower. |
Flower shape HD02 | 7 |
Flower color HD02 | 7 |
Flower quantity HD02 | 7 |
Lenght of flowering season HD02 | 7 |
Leaves quantity HD02 | 7 |
Leaves color HD02 | 7 |
Leaves size HD02 | 7 |
Overall HD02 | 7 |
Comments HD02 | Not sufficiently original in form, comportment or flower. |
Flower shape HD03 | 8 |
Flower color HD03 | 8 |
Flower quantity HD03 | 8 |
Lenght of flowering season HD03 | 8 |
Leaves quantity HD03 | 7 |
Leaves color HD03 | 7 |
Leaves size HD03 | 7 |
Overall HD03 | 8 |
Comments HD03 | Like Amabilis with a peach blush. Not bad but it's subtle touch and flower form seems much less consistent than similar varieties. |
Flower shape HD04 | 7 |
Flower color HD04 | 7 |
Flower quantity HD04 | 7 |
Lenght of flowering season HD04 | 7 |
Leaves quantity HD04 | 7 |
Leaves color HD04 | 7 |
Leaves size HD04 | 7 |
Overall HD04 | 7 |
Comments HD04 | Not sufficiently original in form, comportment or flower. |
Flower shape HD05 | 7 |
Flower color HD05 | 7 |
Flower quantity HD05 | 7 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 7 |
Leaves color HD05 | 7 |
Leaves size HD05 | 7 |
Overall HD05 | 7 |
Comments HD05 | Not sufficiently original in form, comportment or flower. |
Flower shape HD06 | 7 |
Flower color HD06 | 7 |
Flower quantity HD06 | 7 |
Lenght of flowering season HD06 | 7 |
Leaves quantity HD06 | 7 |
Leaves color HD06 | 7 |
Leaves size HD06 | 7 |
Overall HD06 | 7 |
Comments HD06 | Not sufficiently original in form, comportment or flower. |
Flower shape HD07 | 7 |
Flower color HD07 | 7 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 7 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 7 |
Leaves size HD07 | 7 |
Overall HD07 | 7 |
Comments HD07 | Not sufficiently original in form, comportment or flower. A lot of inconsistency with flower form. |
Flower shape HD08 | 8 |
Flower color HD08 | 9 |
Flower quantity HD08 | 9 |
Lenght of flowering season HD08 | 9 |
Leaves quantity HD08 | 9 |
Leaves color HD08 | 10 |
Leaves size HD08 | 8 |
Overall HD08 | 9 |
Comments HD08 | Original flower, original pad, mottled rare in a pink, seems relatively vigorous and free-flowering. |
Flower shape HD09 | 7 |
Flower color HD09 | 7 |
Flower quantity HD09 | 7 |
Lenght of flowering season HD09 | 7 |
Leaves quantity HD09 | 7 |
Leaves color HD09 | 7 |
Leaves size HD09 | 7 |
Overall HD09 | 6 |
Comments HD09 | Not sufficiently original in form, comportment or flower. |
Flower shape HD10 | 7 |
Flower color HD10 | 6 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 7 |
Leaves quantity HD10 | 7 |
Leaves color HD10 | 9 |
Leaves size HD10 | 7 |
Overall HD10 | 7 |
Comments HD10 | Seems like a solid plant, with some original attributes, like mottled pads with pink flowers, but on balance it doesn't deliver a lot of novelty. |
Flower shape HD11 | 8 |
Flower color HD11 | 8 |
Flower quantity HD11 | 8 |
Lenght of flowering season HD11 | 8 |
Leaves quantity HD11 | 7 |
Leaves color HD11 | 7 |
Leaves size HD11 | 7 |
Overall HD11 | 7 |
Comments HD11 | The flower has lots of petals, but the form of the petals is not ideal, and the color is very common, as is the mottling on the pads and growth characteristics. |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 6 |
Flower color ISG01 | 7 |
Flower quantity ISG01 | 7 |
Lenght of flowering season ISG01 | 7 |
Leaves quantity ISG01 | 7 |
Leaves color ISG01 | 7 |
Leaves size ISG01 | 7 |
Overall ISG01 | 6 |
Comments ISG01 | Flower structure and color is very inconsistent. |
Flower shape ISG02 | 7 |
Flower color ISG02 | 7 |
Flower quantity ISG02 | 7 |
Lenght of flowering season ISG02 | 7 |
Leaves quantity ISG02 | 7 |
Leaves color ISG02 | 7 |
Leaves size ISG02 | 7 |
Overall ISG02 | 6 |
Comments ISG02 | Looks like Siam Purple 2 |
Flower shape ISG03 | 7 |
Flower color ISG03 | 7 |
Flower quantity ISG03 | 7 |
Lenght of flowering season ISG03 | 7 |
Leaves quantity ISG03 | 7 |
Leaves color ISG03 | 7 |
Leaves size ISG03 | 7 |
Overall ISG03 | 7 |
Comments ISG03 | Not sufficiently original in form, comportment or flower. May lack vigour. |
Flower shape ISG04 | 7 |
Flower color ISG04 | 7 |
Flower quantity ISG04 | 7 |
Lenght of flowering season ISG04 | 7 |
Leaves quantity ISG04 | 7 |
Leaves color ISG04 | 7 |
Leaves size ISG04 | 7 |
Overall ISG04 | 7 |
Comments ISG04 | Not sufficiently original in form, comportment or flower. |
Flower shape ISG05 | 7 |
Flower color ISG05 | 7 |
Flower quantity ISG05 | 7 |
Lenght of flowering season ISG05 | 7 |
Leaves quantity ISG05 | 7 |
Leaves color ISG05 | 7 |
Leaves size ISG05 | 7 |
Overall ISG05 | 7 |
Comments ISG05 | ...looks like Queen Sirikit |
Flower shape ISG06 | 8 |
Flower color ISG06 | 9 |
Flower quantity ISG06 | 9 |
Lenght of flowering season ISG06 | 9 |
Leaves quantity ISG06 | 8 |
Leaves color ISG06 | 8 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | Seems vigorous and free-flowering, though flower form and color lacks some originality. |
Flower shape ISG07 | 9 |
Flower color ISG07 | 10 |
Flower quantity ISG07 | 9 |
Lenght of flowering season ISG07 | 9 |
Leaves quantity ISG07 | 9 |
Leaves color ISG07 | 9 |
Leaves size ISG07 | 9 |
Overall ISG07 | 9 |
Comments ISG07 | Amazing color, looks quite vigorous and free-flowering. |
Flower shape ISG08 | 9 |
Flower color ISG08 | 10 |
Flower quantity ISG08 | 9 |
Lenght of flowering season ISG08 | 9 |
Leaves quantity ISG08 | 9 |
Leaves color ISG08 | 10 |
Leaves size ISG08 | 9 |
Overall ISG08 | 9 |
Comments ISG08 | Excellent-looking plant! |
Flower shape ISG09 | 9 |
Flower color ISG09 | 8 |
Flower quantity ISG09 | 7 |
Lenght of flowering season ISG09 | 7 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 8 |
Leaves size ISG09 | 8 |
Overall ISG09 | 8 |
Comments ISG09 | Seems relatively vigorous. |
Hardy Lotus |
|
Flower shape LO01 | 7 |
Flower color LO01 | 7 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 7 |
Leaves quantity compared to flowers number LO01 | 7 |
Overall impressions LO01 | 7 |
Comments about the plant LO01 | Nice but not sufficiently original in form, comportment or flower. |
Flower shape LO02 | 7 |
Flower color LO02 | 7 |
Flower quantity LO02 | 7 |
Lenght of flowering season LO02 | 7 |
Leaves quantity compared to flowers number LO02 | 7 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | Not sufficiently original in form, comportment or flower. |
Flower shape LO03 | 7 |
Flower color LO03 | 7 |
Flower quantity LO03 | 7 |
Lenght of flowering season LO03 | 7 |
Leaves quantity compared to flowers number LO03 | 7 |
Overall impressions LO03 | 7 |
Comments about the plant LO03 | Not sufficiently original in form, comportment or flower. |
Flower shape LO04 | 7 |
Flower color LO04 | 7 |
Flower quantity LO04 | 7 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 7 |
Overall impressions LO04 | 7 |
Comments about the plant LO04 | Not sufficiently original in form, comportment or flower. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.