Hardy Waterlilies |
|
Flower shape HD01 | 8 |
Flower color HD01 | 8 |
Flower quantity HD01 | 8 |
Lenght of flowering season HD01 | 9 |
Leaves quantity HD01 | 9 |
Leaves color HD01 | 8 |
Leaves size HD01 | 9 |
Overall HD01 | 8 |
Comments HD01 | Nice flower shape |
Flower shape HD02 | 8 |
Flower color HD02 | 8 |
Flower quantity HD02 | 9 |
Lenght of flowering season HD02 | 9 |
Leaves quantity HD02 | 9 |
Leaves color HD02 | 9 |
Leaves size HD02 | 9 |
Overall HD02 | 9 |
Comments HD02 | Good number of blooms. Appealing color on leaves and flowers. |
Flower shape HD03 | 9 |
Flower color HD03 | 9 |
Flower quantity HD03 | 9 |
Lenght of flowering season HD03 | 9 |
Leaves quantity HD03 | 9 |
Leaves color HD03 | 8 |
Leaves size HD03 | 9 |
Overall HD03 | 9 |
Comments HD03 | Good number of blooms on compact plant. I like the delicate border of darker coloration on the inner petals. |
Flower shape HD04 | 9 |
Flower color HD04 | 9 |
Flower quantity HD04 | 8 |
Lenght of flowering season HD04 | 7 |
Leaves quantity HD04 | 8 |
Leaves color HD04 | 8 |
Leaves size HD04 | 9 |
Overall HD04 | 8 |
Comments HD04 | Nice dark blooms. Growth habit is a bit sprawling - longer petioles and more open space in center of plant. |
Flower shape HD05 | 9 |
Flower color HD05 | 8 |
Flower quantity HD05 | 8 |
Lenght of flowering season HD05 | 7 |
Leaves quantity HD05 | 9 |
Leaves color HD05 | 8 |
Leaves size HD05 | 9 |
Overall HD05 | 8 |
Comments HD05 | Nice tight growth habit once plant became established. Appears to have a shorter bloom season. |
Flower shape HD06 | 8 |
Flower color HD06 | 9 |
Flower quantity HD06 | 8 |
Lenght of flowering season HD06 | 7 |
Leaves quantity HD06 | 8 |
Leaves color HD06 | 8 |
Leaves size HD06 | 8 |
Overall HD06 | 8 |
Comments HD06 | Nice flower color. Growth habit appears a bit sprawling in some pics. |
Flower shape HD07 | 9 |
Flower color HD07 | 9 |
Flower quantity HD07 | 7 |
Lenght of flowering season HD07 | 8 |
Leaves quantity HD07 | 8 |
Leaves color HD07 | 8 |
Leaves size HD07 | 8 |
Overall HD07 | 8 |
Comments HD07 | Nice flower shape and petal count. Leaf petioles appear long so growth habit isn't tight. |
Flower shape HD08 | 8 |
Flower color HD08 | 9 |
Flower quantity HD08 | 10 |
Lenght of flowering season HD08 | 9 |
Leaves quantity HD08 | 9 |
Leaves color HD08 | 9 |
Leaves size HD08 | 9 |
Overall HD08 | 9 |
Comments HD08 | Nice full and tight growth habit. Good number of blooms. Streaks on petals are attractive. |
Flower shape HD09 | 9 |
Flower color HD09 | 9 |
Flower quantity HD09 | 9 |
Lenght of flowering season HD09 | 9 |
Leaves quantity HD09 | 8 |
Leaves color HD09 | 9 |
Leaves size HD09 | 9 |
Overall HD09 | 9 |
Comments HD09 | Nice flower color and petal count. A tighter growth habit with leaves closer to the center of the plant would be desirable. |
Flower shape HD10 | 9 |
Flower color HD10 | 9 |
Flower quantity HD10 | 7 |
Lenght of flowering season HD10 | 8 |
Leaves quantity HD10 | 8 |
Leaves color HD10 | 9 |
Leaves size HD10 | 9 |
Overall HD10 | 8 |
Comments HD10 | Nice flower color and shape. Mottling on leaves is also attractive. A higher bloom count would be desirable. |
Flower shape HD11 | 10 |
Flower color HD11 | 10 |
Flower quantity HD11 | 9 |
Lenght of flowering season HD11 | 9 |
Leaves quantity HD11 | 9 |
Leaves color HD11 | 9 |
Leaves size HD11 | 10 |
Overall HD11 | 9 |
Comments HD11 | Very nice flower shape and color! Growth habit is nice and tight and leaves are nicely mottled. |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 10 |
Flower color ISG01 | 9 |
Flower quantity ISG01 | 9 |
Lenght of flowering season ISG01 | 9 |
Leaves quantity ISG01 | 9 |
Leaves color ISG01 | 9 |
Leaves size ISG01 | 9 |
Overall ISG01 | 9 |
Comments ISG01 | High petal count with narrow petals that are unique. Plant has a nice, tight growth habit. |
Flower shape ISG02 | 9 |
Flower color ISG02 | 9 |
Flower quantity ISG02 | 9 |
Lenght of flowering season ISG02 | 9 |
Leaves quantity ISG02 | 9 |
Leaves color ISG02 | 9 |
Leaves size ISG02 | 9 |
Overall ISG02 | 9 |
Comments ISG02 | Good, tight growth habit. Nicely mottled leaves. Interesting color variation on some flower petals. |
Flower shape ISG03 | 8 |
Flower color ISG03 | 9 |
Flower quantity ISG03 | 9 |
Lenght of flowering season ISG03 | 9 |
Leaves quantity ISG03 | 9 |
Leaves color ISG03 | 10 |
Leaves size ISG03 | 9 |
Overall ISG03 | 9 |
Comments ISG03 | Striking mottling on the leaves, especially earlier in the season. Lighter colored inner sides of sepals offer a nice contrast to the petals on some blooms. |
Flower shape ISG04 | 9 |
Flower color ISG04 | 10 |
Flower quantity ISG04 | 9 |
Lenght of flowering season ISG04 | 9 |
Leaves quantity ISG04 | 8 |
Leaves color ISG04 | 8 |
Leaves size ISG04 | 9 |
Overall ISG04 | 8 |
Comments ISG04 | Flower color is very nice. A tighter growth habit with more leaves at the center of the plant would be desirable. |
Flower shape ISG05 | 9 |
Flower color ISG05 | 9 |
Flower quantity ISG05 | 7 |
Lenght of flowering season ISG05 | 9 |
Leaves quantity ISG05 | 8 |
Leaves color ISG05 | 8 |
Leaves size ISG05 | 9 |
Overall ISG05 | 8 |
Comments ISG05 | Nice flower shape, especially on the first day bloom. A higher bloom count and tighter growth habit would be desirable. |
Flower shape ISG06 | 9 |
Flower color ISG06 | 10 |
Flower quantity ISG06 | 9 |
Lenght of flowering season ISG06 | 9 |
Leaves quantity ISG06 | 9 |
Leaves color ISG06 | 9 |
Leaves size ISG06 | 9 |
Overall ISG06 | 9 |
Comments ISG06 | Very nice flower color. A tighter growth habit with more leaves would be desirable. |
Flower shape ISG07 | 9 |
Flower color ISG07 | 10 |
Flower quantity ISG07 | 9 |
Lenght of flowering season ISG07 | 9 |
Leaves quantity ISG07 | 9 |
Leaves color ISG07 | 9 |
Leaves size ISG07 | 9 |
Overall ISG07 | 9 |
Comments ISG07 | Very nice bloom color! Growth habit could be a bit more full. |
Flower shape ISG08 | 9 |
Flower color ISG08 | 10 |
Flower quantity ISG08 | 9 |
Lenght of flowering season ISG08 | 10 |
Leaves quantity ISG08 | 9 |
Leaves color ISG08 | 9 |
Leaves size ISG08 | 9 |
Overall ISG08 | 9 |
Comments ISG08 | Nice bloom color - I like the contrast of the stamens against the petals. Long bloom season and a good growth habit. |
Flower shape ISG09 | 9 |
Flower color ISG09 | 9 |
Flower quantity ISG09 | 9 |
Lenght of flowering season ISG09 | 9 |
Leaves quantity ISG09 | 9 |
Leaves color ISG09 | 9 |
Leaves size ISG09 | 9 |
Overall ISG09 | 9 |
Comments ISG09 | Nice flower color, shape and size. Growth habit could be a bit tighter with more leaves but nice overall. |
Hardy Lotus |
|
Flower shape LO01 | 10 |
Flower color LO01 | 10 |
Flower quantity LO01 | 10 |
Lenght of flowering season LO01 | 10 |
Leaves quantity compared to flowers number LO01 | 10 |
Overall impressions LO01 | 10 |
Comments about the plant LO01 | Beautiful flower shape and color! |
Flower shape LO02 | 9 |
Flower color LO02 | 9 |
Flower quantity LO02 | 10 |
Lenght of flowering season LO02 | 10 |
Leaves quantity compared to flowers number LO02 | 10 |
Overall impressions LO02 | 9 |
Comments about the plant LO02 | Nice flower color. Seed pods are very eye-catching and attractive late in the season. |
Flower shape LO03 | 10 |
Flower color LO03 | 10 |
Flower quantity LO03 | 10 |
Lenght of flowering season LO03 | 9 |
Leaves quantity compared to flowers number LO03 | 8 |
Overall impressions LO03 | 9 |
Comments about the plant LO03 | Flower color is attractive, especially the pink. |
Flower shape LO04 | 10 |
Flower color LO04 | 9 |
Flower quantity LO04 | 9 |
Lenght of flowering season LO04 | 9 |
Leaves quantity compared to flowers number LO04 | 9 |
Overall impressions LO04 | 9 |
Comments about the plant LO04 | Shape of the buds and blooms is very nice! |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.