Hardy Waterlilies |
|
Flower shape HD01 | 8 |
Flower color HD01 | 7 |
Flower quantity HD01 | 9 |
Lenght of flowering season HD01 | 10 |
Leaves quantity HD01 | 8 |
Leaves color HD01 | 5 |
Leaves size HD01 | 7 |
Overall HD01 | 8 |
Comments HD01 | never seen a hardy could last its flowering season such late |
Flower shape HD02 | 7 |
Flower color HD02 | 8 |
Flower quantity HD02 | 8 |
Lenght of flowering season HD02 | 6 |
Leaves quantity HD02 | 6 |
Leaves color HD02 | 6 |
Leaves size HD02 | 8 |
Overall HD02 | 7 |
Comments HD02 | simple but nice |
Flower shape HD03 | 7 |
Flower color HD03 | 10 |
Flower quantity HD03 | 7 |
Lenght of flowering season HD03 | 6 |
Leaves quantity HD03 | 6 |
Leaves color HD03 | 5 |
Leaves size HD03 | 8 |
Overall HD03 | 9 |
Comments HD03 | The very unique color remind me of 'Little Sue' |
Flower shape HD04 | 8 |
Flower color HD04 | 8 |
Flower quantity HD04 | 7 |
Lenght of flowering season HD04 | 5 |
Leaves quantity HD04 | 5 |
Leaves color HD04 | 5 |
Leaves size HD04 | 5 |
Overall HD04 | 7 |
Comments HD04 | Similar to 'Black Princess' but still love it |
Flower shape HD05 | 8 |
Flower color HD05 | 6 |
Flower quantity HD05 | 7 |
Lenght of flowering season HD05 | 5 |
Leaves quantity HD05 | 5 |
Leaves color HD05 | 5 |
Leaves size HD05 | 7 |
Overall HD05 | 7 |
Comments HD05 | A nice star- shaped flower plant. |
Flower shape HD06 | 6 |
Flower color HD06 | 7 |
Flower quantity HD06 | 6 |
Lenght of flowering season HD06 | 5 |
Leaves quantity HD06 | 5 |
Leaves color HD06 | 5 |
Leaves size HD06 | 5 |
Overall HD06 | 5 |
Comments HD06 | Very ordinary to me |
Flower shape HD07 | 7 |
Flower color HD07 | 7 |
Flower quantity HD07 | 6 |
Lenght of flowering season HD07 | 6 |
Leaves quantity HD07 | 7 |
Leaves color HD07 | 5 |
Leaves size HD07 | 5 |
Overall HD07 | 7 |
Comments HD07 | A decent plant |
Flower shape HD08 | 5 |
Flower color HD08 | 7 |
Flower quantity HD08 | 7 |
Lenght of flowering season HD08 | 7 |
Leaves quantity HD08 | 6 |
Leaves color HD08 | 5 |
Leaves size HD08 | 6 |
Overall HD08 | 7 |
Comments HD08 | Similar to 'Pink Dawn' |
Flower shape HD09 | 8 |
Flower color HD09 | 8 |
Flower quantity HD09 | 7 |
Lenght of flowering season HD09 | 8 |
Leaves quantity HD09 | 6 |
Leaves color HD09 | 5 |
Leaves size HD09 | 6 |
Overall HD09 | 8 |
Comments HD09 | A dark flower with no burning sign in summer is a ture treasure for us lily lover in hot climate area! |
Flower shape HD10 | 8 |
Flower color HD10 | 7 |
Flower quantity HD10 | 3 |
Lenght of flowering season HD10 | 4 |
Leaves quantity HD10 | 3 |
Leaves color HD10 | 6 |
Leaves size HD10 | 8 |
Overall HD10 | 7 |
Comments HD10 | Love the cup shape, but sadly the flower are few |
Flower shape HD11 | 10 |
Flower color HD11 | 9 |
Flower quantity HD11 | 8 |
Lenght of flowering season HD11 | 6 |
Leaves quantity HD11 | 6 |
Leaves color HD11 | 7 |
Leaves size HD11 | 8 |
Overall HD11 | 9 |
Comments HD11 | perfect color and shape |
ISG Hardy Waterlilies |
|
Flower shape ISG01 | 9 |
Flower color ISG01 | 8 |
Flower quantity ISG01 | 7 |
Lenght of flowering season ISG01 | 7 |
Leaves quantity ISG01 | 9 |
Leaves color ISG01 | 5 |
Leaves size ISG01 | 8 |
Overall ISG01 | 10 |
Comments ISG01 | Never seen such doubled flower! |
Flower shape ISG02 | 4 |
Flower color ISG02 | 4 |
Flower quantity ISG02 | 7 |
Lenght of flowering season ISG02 | 6 |
Leaves quantity ISG02 | 7 |
Leaves color ISG02 | 6 |
Leaves size ISG02 | 7 |
Overall ISG02 | 5 |
Comments ISG02 | Very similar to Siam Purple 2 |
Flower shape ISG03 | 6 |
Flower color ISG03 | 6 |
Flower quantity ISG03 | 7 |
Lenght of flowering season ISG03 | 6 |
Leaves quantity ISG03 | 7 |
Leaves color ISG03 | 8 |
Leaves size ISG03 | 7 |
Overall ISG03 | 7 |
Comments ISG03 | Pretty leaves! |
Flower shape ISG04 | 8 |
Flower color ISG04 | 9 |
Flower quantity ISG04 | 8 |
Lenght of flowering season ISG04 | 7 |
Leaves quantity ISG04 | 9 |
Leaves color ISG04 | 6 |
Leaves size ISG04 | 10 |
Overall ISG04 | 9 |
Comments ISG04 | A rare medium-sized plant, flowers are in unique color and have the same size with leaves |
Flower shape ISG05 | 10 |
Flower color ISG05 | 9 |
Flower quantity ISG05 | 3 |
Lenght of flowering season ISG05 | 4 |
Leaves quantity ISG05 | 6 |
Leaves color ISG05 | 4 |
Leaves size ISG05 | 6 |
Overall ISG05 | 7 |
Comments ISG05 | shape and color are pretty nice, but the flower quantity is too low. I have this plant for 3 years, it goes dormant very early even in subtropical climate. |
Flower shape ISG06 | 7 |
Flower color ISG06 | 8 |
Flower quantity ISG06 | 8 |
Lenght of flowering season ISG06 | 6 |
Leaves quantity ISG06 | 8 |
Leaves color ISG06 | 8 |
Leaves size ISG06 | 8 |
Overall ISG06 | 8 |
Comments ISG06 | Lovely plant, cant wait to have one in my garden |
Flower shape ISG07 | 8 |
Flower color ISG07 | 9 |
Flower quantity ISG07 | 7 |
Lenght of flowering season ISG07 | 6 |
Leaves quantity ISG07 | 8 |
Leaves color ISG07 | 5 |
Leaves size ISG07 | 8 |
Overall ISG07 | 8 |
Comments ISG07 | Very impressive color. |
Flower shape ISG08 | 8 |
Flower color ISG08 | 10 |
Flower quantity ISG08 | 10 |
Lenght of flowering season ISG08 | 10 |
Leaves quantity ISG08 | 9 |
Leaves color ISG08 | 5 |
Leaves size ISG08 | 8 |
Overall ISG08 | 9 |
Comments ISG08 | flower quantity is higher than most isg hybrids. Similar with it's tropical pollen parent, Fasciation would occur occasionaly, in this case, more than 20 flowers could be produced at the same time. |
Flower shape ISG09 | 7 |
Flower color ISG09 | 7 |
Flower quantity ISG09 | 7 |
Lenght of flowering season ISG09 | 6 |
Leaves quantity ISG09 | 8 |
Leaves color ISG09 | 5 |
Leaves size ISG09 | 6 |
Overall ISG09 | 7 |
Comments ISG09 | A decent plant |
Hardy Lotus |
|
Flower shape LO01 | 8 |
Flower color LO01 | 9 |
Flower quantity LO01 | 7 |
Lenght of flowering season LO01 | 8 |
Leaves quantity compared to flowers number LO01 | 8 |
Overall impressions LO01 | 8 |
Comments about the plant LO01 | nice color and shape |
Flower shape LO02 | 6 |
Flower color LO02 | 6 |
Flower quantity LO02 | 7 |
Lenght of flowering season LO02 | 8 |
Leaves quantity compared to flowers number LO02 | 8 |
Overall impressions LO02 | 7 |
Comments about the plant LO02 | odinary doubled pink lotus |
Flower shape LO03 | 5 |
Flower color LO03 | 4 |
Flower quantity LO03 | 8 |
Lenght of flowering season LO03 | 8 |
Leaves quantity compared to flowers number LO03 | 8 |
Overall impressions LO03 | 5 |
Comments about the plant LO03 | seems ordinary |
Flower shape LO04 | 6 |
Flower color LO04 | 4 |
Flower quantity LO04 | 4 |
Lenght of flowering season LO04 | 7 |
Leaves quantity compared to flowers number LO04 | 4 |
Overall impressions LO04 | 5 |
Comments about the plant LO04 | Seems very ordinary to me. |
One of the biggest collection of waterplants in the world, you can see new and old variety from all over the world.